|
Name |
Year |
Level |
Position |
| Adler, David* |
EMT-B | Driver | |
| Alfaya, Felipe | B Student |
Attendant | |
| Aloyts, David |
EMT-B | Attendant | |
| Alter, Jon | EMT-B | Driver | |
| Antoine, Crystal | B Student |
Attendant | |
| Bailey, Cassie | EMT-B | Attendant | |
| Bajracharya, Sudhana | EMT-B | Driver | |
| Balducci, Christina | EMT-B | Attendant | |
| Bellack, Adam | EMT-B | Attendant | |
| Bender, Stacey | EMT-B | Attendant | |
| Beresheim, Amy | EMT-B | Attendant | |
| Betters, Stephanie^ |
'07 | EMT-B | Crew Chief |
| Betters, Zachary^ | '07 |
EMT-B | Driver |
| Blackley, Richard | EMT-B | Driver/Crew Chief | |
| Boivin, Natalie | EMT-B | Attendant | |
| Brass, Jackie | '07 |
EMT-B | Driver/Crew Chief |
| Britton, Sean | '06 |
AEMT-P |
Medic/Driver |
| Buell, Jerod | AEMT-P |
Medic/Driver | |
| Burbige, Katie | EMT-B | Attendant | |
| Castro, Caroline | EMT-B | Attendant | |
| Cheriyan, Cyril | B Student |
Attendant | |
| Cheverko, Colleen | EMT-B | Driver/Crew Chief | |
| Cisne, Nate* | EMT-B | Driver/Crew Chief | |
| Clinton, Joann | EMT-B | Attendant | |
| Cohen, Aly | EMT-B | Attendant | |
| Costich, Kate^ | '08 |
EMT-B | Attendant |
| Crana, Christine | EMT-B | Attendant | |
| Czmielewski, Christian | B Student |
Attendant | |
| Eberle, Jaime | EMT-B | Attendant | |
| Ernst, Michael | EMT-B | Attendant | |
| Ezeoke, Marietta | B Student |
Attendant | |
| Fani, Shamsi | B Student |
Attendant | |
| Fasanelli, Caroline | EMT-B | Attendant | |
| Felberg, Alex | B Student | Attendant | |
| Fernandez, Preethi | EMT-B | Attendant | |
| Ferreira, Allison | EMT-B | Attendant | |
| Fischer, Corrine | B Student |
Attendant | |
| Flores, Kelly | B Student |
Attendant | |
| Foley, Heather* | EMT-B | Crew Chief | |
| Fox, Ashley | EMT-B | Driver/Crew Chief | |
| Fox, Jacob | EMT-B | Attendant | |
| Fozard, Jessica | EMT-B | Crew Chief | |
| Germano, PJ | '08 |
EMT-B | Driver/Crew Chief |
| Ginsberg, Noah | EMT-B | Driver/Crew Chief | |
| Griffith, Kim | B Student |
Attendant | |
| Grogan, Kim | EMT-B | Attendant | |
| Gurney, Scott | AEMT-CC | Medic/Driver | |
| Hartmann, Jon | AEMT-CC | Medic/Driver | |
| Holt, Lyndsay | EMT-B | Attendant | |
| Itin, Sam | EMT-B | Driver | |
| Jones, Patrick | B Student |
Attendant | |
| Klepper, Melissa | B Student |
Attendant | |
| Krakauer, Ben* | '05 |
AEMT-P |
Medic/Driver |
| Kyriakakos, Chris | EMT-B | Driver | |
| Lang, Kimberly | '06 |
EMT-B | Crew Chief |
| Lemonious, Tonya | EMT-B | Attendant | |
| Levitus, Matthew | EMT-B | Attendant | |
| Levo, Tim | EMT-B | Driver | |
| Lewis, Justin | ----- |
Attendant | |
| Lipschik, Paul | EMT-B | Attendant | |
| Lopez, Richard | EMT-B | Attendant | |
| Maney, Kristen | EMT-B | Attendant | |
| Martinez, Jessica | '07 |
AEMT-CC | Medic/Driver |
| McCormack, Regina | EMT-B | Attendant | |
| Meddaugh, Paul | '08 | EMT-B | Driver/Crew Chief |
| Messina, Bryan | EMT-B | Attendant | |
| Milano, Joe | EMT-B | Driver/Crew Chief | |
| Morris, Mike* | AEMT-P | Medic/Driver | |
| Nascimento, Kevin | EMT-B | Attendant | |
| Nasser, Elliot | EMT-B | Attendant | |
| Peet, Gideon | AEMT-P |
Medic/Driver | |
| Pena, Dilmarys | EMT-B | Attendant | |
| Picirilli, Steve* | EMT-B | Driver/Crew Chief | |
| Ponticiello, Mike | '07 |
AEMT-CC | Medic/Driver |
| Popescu, Daria | EMT-B | Attendant | |
| Reifler, Matthew | B Student |
Attendant | |
| Rodrigues, Adam | EMT-B | Crew Chief | |
| Roitman, Isabel | EMT-D | Attendant | |
| Rosman, Scott | EMT-B | Driver | |
| Ross, Josh | EMT-B | Attendant | |
| Rudkin, Kate | EMT-B | Attendant | |
| Sardina, Jenn | EMT-B | Attendant | |
| Sartori, Carl | EMT-B | Attendan | |
| Scheuerman, James | B Student | Attendant | |
| Schill, Eric | EMT-B | Attendant | |
| Schlefman, Cara | B Student |
Attendant | |
| Schneider, Stacey* | EMT-B | Attendant | |
| Schneider, Wayne* | AEMT-P |
Medic/Driver | |
| Scoca, Deanna | EMT-B | Attendant | |
| Shang, Derek | EMT-B | Attendant | |
| Silver, Aaron | EMT-B | Driver/Crew Chief | |
| Simons, Mike^ | '08 |
EMT-B | Driver/Crew Chief |
| Smith, Sheena | EMT-B | Attendant | |
| Soshnick, Sara | EMT-B | Attendant | |
| Stern, Nehemia |
EMT-B | Attendant | |
| Su, Linda | EMT-B | Attendant | |
| Suen, Phyllis | EMT-B | Attendant | |
| Sutton, Desmond | B Student |
Attendant | |
| Switzer, Rebecca | EMT-B | Attendant | |
| Teitelbaum, Dave | EMT-B | Attendant | |
| Terela, Nicholas | EMT-B | Attendant | |
| Tesoriero, Jason | EMT-B | Attendant | |
| Titterton, Adam | EMT-B | Attendant | |
| Titus, Ashley | EMT-B | Attendant | |
| Toporczyk, Kellie | B Student |
Attendant | |
| Torem, Steve^ | '07 |
AEMT-CC | Medic/Driver |
| Tzolov, Rosko | EMT-B | Attendant | |
| Ugur, Umran | B Student |
Attendant | |
| Urdanick, Marley | EMT-B | Attendant | |
| Voorhees, Mike | EMT-B | Driver/Crew Chief | |
| Wang, Jing | EMT-B | Attendant | |
| Wessel, Kevin | EMT-B | Attendant | |
| Wintman, David | '08 |
AEMT-CC |
Medic/Driver |
| Wright, Lindsay | EMT-B | Attendant | |
| Wyker, Sara | EMT-B | Driver/Crew Chief | |
| Zenilman, Ariela | ----- |
Attendant | |
| Zmora, Keran | EMT-B | Crew Chief | |
| Zmora, Paz | EMT-B | Crew Chief | |
| Zung, Maya | B Student |
Attendant | |